【湘潭市】切换 > 欢迎访问青岛分度科技有限公司尼康物镜!

青岛分度科技有限公司尼康物镜

咨询电话:18105324709

微信19546000550 QQ97319571
TOKIN磁环

TOKIN磁环 您的位置: 首页 > 供应信息 > TOKIN磁环

ESD-FPL-14.5-5 TOKIN

2020-11-19 1174 收藏 返回列表


ESD-FPL-14.5-3 14.5 ±0.5 11.0 ±0.7 2.75 ±0.3 3.0 ±0.3 0.80 ±0.15 3.80 FPC, FFC 図5 薄型タイプX - 700L

ESD-FPL-14.5-5 14.5 ±0.7 11.0 ±0.8 2.75 ±0.4 5.0 ±0.5 0.80 ±0.30 3.90 FPC, FFC 図5 薄型タイプX - 700L

ESD-FPL-14.5-8 14.5 ±0.7 11.0 ±0.8 2.75 ±0.4 8.0 ±0.5 0.80 ±0.30 4.20 FPC, FFC 図5 薄型タイプX - 700L

ESD-FPL-14.5-10 14.5 ±0.6 11.0 ±0.8 2.75 ±0.4 10.0 ±0.5 0.80 ±0.20 4.20 FPC, FFC 図5 薄型タイプX - 700L

ESD-FPL-16-12 16.0 ±0.5 11.5 ±0.3 4.5 ±0.3 12.0 ±0.4 0.85 ±0.15 3.40 8芯図5 X - 700L

ESD-FPL-18-8 18.0 ±1.0 14.0 ±0.6 5.0 ±0.4 8.0 ±0.5 1.00 ±0.20 2.90 10芯図5 X - 700L

ESD-FPL-18-12 18.0 ±0.7 14.0 ±0.5 5.0 ±0.3 12.0 ±0.3 1.00 ±0.15 8.20 FPC, FFC 図5 X - 700L

ESD-FPL-18.7-3 18.7 ±0.6 15.0 ±0.6 2.75 ±0.4 3.0 ±0.5 0.70 ±0.20 3.40 FPC, FFC 図5 薄型タイプX - 700L

ESD-FPL-18.7-12 18.7 ±0.6 15.0 ±0.6 2.75 ±0.4 12.0 ±0.5 0.70 ±0.20 6.00 FPC, FFC 図5 薄型タイプX - 700L

ESD-FPL-21-8 21.0 ±0.8 17.0 ±0.7 5.0 ±0.3 8.0 ±0.3 0.80 ±0.30 3.50 FPC, FFC 図5 X - 700L

ESD-FPL-13 23.8 ±0.7 18.8 ±0.5 6.3 ±0.5 15.0 ±0.6 1.10 ±0.50 9.30 13芯図5 X - 700L

ESD-FPL-24.5-8 24.5 ±1.0 20.0 ±0.8 4.5 ±0.5 8.0 ±0.5 0.90 ±0.20 6.60 FPC, FFC 図5 X - 700L

ESD-FPL-25-12 25.0 ±0.9 21.0 ±0.8 5.0 ±0.5 12.0 ±0.6 0.85 ±0.35 5.70 16芯図5 X - 700L

ESD-FPL-27-8 27.0 ±1.0 22.0 ±0.7 6.5 ±0.3 8.0 ±0.2 1.30 ±0.15 8.40 16芯図5 X - 700L

ESD-FPL-7 28.0 ±0.6 23.5 ±0.5 7.7 ±0.3 7.0 ±0.6 1.50 ±0.25 5.80 16芯図4 X - 700L

ESD-FPL-15 28.0 ±0.5 23.0 ±0.4 7.7 ±0.3 14.6 ±0.4 1.50 ±0.20 12.40 16芯図4 X - 700L

ESD-FPL-28-10 28.0 ±1.0 24.0 ±0.8 5.0 ±0.5 10.0 ±0.5 0.80 +0.50,-0.30 7.20 FPC, FFC 図5 X - 700L

ESD-FPL-32-8 32.0 ±1.0 28.0 ±0.7 5.0 ±0.3 8.0 ±0.3 0.80 ±0.15 5.40 FPC, FFC 図5 X - 700L

ESD-FPL-32-12 32.0 ±1.0 28.0 ±0.7 5.0 ±0.3 12.0 ±0.3 0.80 ±0.15 7.40 FPC, FFC 図5 X - 700L

ESD-FPL-20-12 33.2 ±1.0 27.0 ±1.0 8.0 ±0.6 12.0 ±0.6 1.50 ±0.60 12.20 20芯図5 X - 700L

ESD-FPL-20-15 33.2 ±0.8 27.0 ±0.8 8.0 ±0.5 15.0 ±0.4 1.50 ±0.50 15.40 20芯図5 X - 700L

ESD-FPL-33.5-8 33.5 ±1.0 27.5 ±0.8 6.5 ±0.5 8.0 ±0.4 1.50 ±0.40 7.00 20芯図5 X - 700L

ESD-FPL-34-15 34.0 ±1.0 30.0 ±0.7 6.0 ±0.3 15.0 ±0.3 0.80 ±0.15 12.60 FPC, FFC 図5 X - 700L

ESD-FPL-35-8 35.0 ±1.5 30.0 ±1.0 8.0 ±0.5 8.0 ±0.8 1.30 ±0.35 8.40 22芯図5 X - 700L

ESD-FPL-16 37.0 ±0.8 25.4 ±0.8 12.0 ±0.4 12.7 ±0.4 1.90 ±0.20 24.90 16芯図3 X - 700L

ESD-FPL-38-12 38.0 ±1.2 34.0 ±0.8 5.0 ±0.5 12.0 ±0.5 0.80 ±0.30 8.80 FPC, FFC 図5 X - 700L

ESD-FPL-38.5-8 38.5 ±1.2 35.0 ±0.8 4.0 ±0.5 8.0 ±0.5 0.80 ±0.25 7.50 FPC, FFC 図5 X - 700L

ESD-FPL-38.5-12 38.5 ±1.2 35.0 ±0.8 4.0 ±0.5 12.0 ±0.6 0.80 ±0.30 8.50 FPC, FFC 図5 X - 700L

ESD-FPL-40-10 40.0 ±1.5 34.8 ±1.0 6.5 ±0.5 10.0 ±0.5 1.30 ±0.30 8.00 26芯図5 X - 700L

ESD-FPL-40-12 40.0 ±1.5 34.8 ±1.5 6.5 ±0.5 12.0 ±0.8 1.30 ±0.55 6.90 26芯図5 X - 700L

ESD-FPL-40-15 40.0 ±1.0 34.8 ±1.0 6.5 ±0.5 15.0 ±0.6 1.30 ±0.25 7.70 26芯図5 X - 700L

ESD-FPL-26 41.2 ±1.0 35.0 ±1.0 7.7 ±0.6 15.0 ±0.4 1.50 ±0.40 18.20 26芯図5 X - 700L

ESD-FPL-45.2-8 45.2 ±1.2 40.0 ±1.0 6.5 ±0.5 8.0 ±0.5 1.30 ±0.30 8.50 30芯図5 X - 700L

ESD-FPL-45-12 45.2 ±1.0 40.0 ±1.0 6.5 ±0.6 12.0 ±0.6 1.50 ±0.40 13.70 30芯図5 X - 700L

ESD-FPL-49.6-12 49.6 ±1.2 44.5 ±1.0 6.5 ±0.7 12.0 ±0.5 1.30 ±0.40 8.50 32芯図5 X - 700L

ESD-FPL-57.6-12 57.6 ±1.2 52.0 ±1.0 6.5 ±0.8 12.0 ±0.7 1.30 ±0.70 8.80 40芯図5 X - 700L

ESD-FPL-34 60.0 ±0.8 48.5 ±0.8 12.0 ±0.8 12.7 ±0.5 2.20 ±0.30 37.70 34芯図3 X - 700L

ESD-FPL-50 80.0 ±1.0 68.6 ±1.0 12.0 ±0.8 12.7 ±0.5 1.90 ±0.30 51.20 50芯図3 X - 700L


客服手机 18105324709     

询价邮箱     po@qdahy.com

QQ:97319571

欢迎扫一扫下面二维码加微信  询价沟通更方便